Biographical Profile
International Activity
Professional Preparation
Memberships & Professional Activities
Positions & Appointments
Websites
Bai, Ray
Assistant Professor
Ray Bai's methodological and theoretical research focuses on high-dimensional Bayesian models (particularly semiparametric/nonparametric methods) and scalable algorithms for high-dimensional data. His applied research focuses on meta-analysis, data integration, and statistical analysis of electronic health records (EHRs).
Biographical Profile
- College
- College of Arts and Sciences
- Department
- Statistics
- Tenure Status
- Tenure Track
International Activity
- International Activities
- No
- Extended Residence in Foreign Country
- No
- Speaks Non-English Language
- Yes (Mandarin (basic))
Professional Preparation(Education & Training)
Dates | Institution | Location | Degree | Field of Study |
---|---|---|---|---|
08/2014 - 08/2018 | University of Florida | Gainesville, FL | PhD | Statistics |
09/2010 - 05/2012 | University of Massachusetts | Amherst, MA | MS | Applied Mathematics |
09/2003 - 05/2007 | Cornell University | Ithaca, NY | BA | Economics |
Memberships & Professional Activities
Dates | Type | Description | Institution/Entity |
---|---|---|---|
2020 | Membership | an international professional and academic society promoting the development and application of statistical and mathematical theory and methods in the biosciences | International Biometric Society |
Membership | the main professional organization for statisticians and related professionals in the United States | American Statistical Association | |
Membership | a society with the goal of promoting Bayesian analysis for solving problems in the sciences and government | International Society for Bayesian Analysis |
Positions & Appointments
Dates | Description | Institution/Entity |
---|---|---|
08/2014 - 08/2018 | Graduate School Fellow | University of Florida |
08/2018 - 08/2020 | Postdoctoral Researcher | University of Pennsylvania |
08/2020 | Assistant Professor | University of South Carolina |
The two sections below (Awards and Pending Proposals) are only viewable by PIs, business managers, chairs, and deans.
CV last updated on