Biographical Profile
Interest Background
Professional Preparation
Positions & Appointments
Recognition Awards, Honors, & Fellowships
Websites
Vasquez, Paula Andrea
Associate Professor
One of my current projects is inverse characterization of complex fluids. In this project, we are developing computer simulations and constitutive models to describe the flow of mucus in cell cultures. This description involves the introduction of multiple time and length scales, as well as the use of constitutive equations that consider multiple species. This project is in collaboration with Greg Forest in the Math Department at UNC and David Hill in the Cystic Fibrosis Research Center at UNC.
Biographical Profile
- College
- College of Arts and Sciences
- Department
- Mathematics
- Tenure Status
- Tenured
Interest Background
- Do you include students in your research?
- None
- Institutional Focus Areas
- Computational Sciences
- Personal Focus Areas
- Applied and computational mathematics
Professional Preparation(Education & Training)
Dates | Institution | Location | Degree | Field of Study |
---|---|---|---|---|
2007 | University of Delaware | Newark, DE | Ph.D. | Mathematical Sciences |
2002 | Goldey Beacom College | Newark, DE | MBA | Business Administration |
1998 | Universidad Nacional de Colombia | Medellin, Colombia | B.S. | Petroleum Engineering |
Positions & Appointments
Dates | Description | Institution/Entity |
---|---|---|
08/2007 - 12/2009 | Postdoctoral Fellow, Department of Chemical Engineering | University of Delaware |
01/2010 - 08/2013 | Postdoctoral Fellow, Department of Mathematics | University of North Carolina at Chapel Hill |
08/2013 - Present | Assistant Professor, Department of Mathematics | University of South Carolina |
Recognition Awards, Honors, & Fellowships
Dates | Type | Description | Foundation/Entity |
---|---|---|---|
2018 | Award | NSF CAREER Award recipient | National Science Foundation (NSF) |
2019 | Award | Breakthrough Star Award | University of South Carolina |
2022 | Award | Distinguished Research Service Award | University of South Carolina |
The two sections below (Awards and Pending Proposals) are only viewable by PIs, business managers, chairs, and deans.
CV last updated on