Biographical Profile
Interest Background
Professional Preparation
Memberships & Professional Activities
Positions & Appointments
Recognition Awards, Honors, & Fellowships
Major Equipment
Websites
Khan, Asif
Professor
The focus for our Photonics and Microelectronics research is three-fold: Develop ultraviolet and visible high power solid-state light-emitting diodes and lasers using AlInGaN multiple quantum wells. Develop AlInGaN based high-power, high frequency microwave transistors using innovative material designs and processing techniques. Develop AlInGaN based photodetectors
Biographical Profile
- College
- Molinaroli College of Engineering & Computing
- Department
- Electrical Engineering
- Tenure Status
- Tenured
Interest Background
- Do you include students in your research?
- Undergraduates and Graduates
- Interest Keywords
- microelectronics, photonics, semiconductors, LEDs, transistors
- Institutional Focus Areas
- Science and Engineering (Other)
- Personal Focus Areas
- Semiconductor microelectronics, photonics
Professional Preparation(Education & Training)
Dates | Institution | Location | Degree | Field of Study |
---|---|---|---|---|
1979 | MIT | Cambridge, Massachusetts | Ph.D. | Semiconductor Physics |
1972 | University of Karachi | Karachi, Pakistan | M.Sc. | Nuclear Physics |
1970 | University of Karachi | Karachi, Pakistan | B.Sc. | Applied Physics |
Memberships & Professional Activities
Dates | Type | Description | Institution/Entity |
---|---|---|---|
1994 - 1998 | Membership | Member, U.S. Commission D, International Union of Radio Sciences | |
01/2008 - 12/2008 | Membership | Member, International Solid State Lighting Symp., Program & Organization Committee | |
01/2008 - 12/2008 | Membership | Member, International Workshop on Nitride Semiconductors, International Advisory and Program Committee | |
Membership | Member, Materials Research Society | ||
Membership | Member, Electrochemical Society | ||
Membership | Member, American Physical Society | ||
Membership | Member, The International Society for Optical Engineering | ||
Membership | Member, American Association for the Advancement of Science (AAAS) | ||
Membership | Member, American Society for Engineering Education (ASEE) | ||
Membership | Member, Electrical and Computer Engineering Department Heads Association (ECEDHA) | ||
Membership | Member, Southeastern Center for Electrical Engineering Education (SCEEE) | ||
Membership | Member, Sigma Xi | ||
01/2008 - 12/2008 | Professional Activity | Chair, College Committee on Named Professorships | |
01/2008 - 12/2008 | Professional Activity | Chair, International Symposium on Light Emitting Diodes | |
2009 - 2010 | Professional Activity | Chair, Faculty Award Committee |
Positions & Appointments
Dates | Description | Institution/Entity |
---|---|---|
1972 - 1973 | Lecturer, University of Karachi | |
1974 - 1977 | Research Assistant, Physics Department, M.I.T. | |
1977 - 1978 | Visiting Scientist, Optics Section, Corporate Research Center, Honeywell, Inc. | |
1979 - 1985 | Senior Principal Research Scientist, Honeywell Research Center, Honeywell, Inc., Minneapolis, Minnesota | |
1985 - 1987 | Product Development/Technical Marketing Manager, Minnesota Manufacturing and Mining Company (3M), Saint Paul, Minnesota | |
1987 - 1997 | Vice President, Optoelectronics, APA Optics, Inc., Blaine, Minnesota | |
1997 - 2004 | Dinstinguished Professor of Engineering (chaired professorship) | |
1997 - Present | Director, Photonics & Microelectronics Lab, Department of Electrical Engineering, University of South Carolina, Columbia SC | |
2001 - 2006 | Chair, Department of Electrical Engineering, University of South Caolina, Columbia SC | |
2003 - Present | Carolina Distinguished Professor (chaired professorship) | |
Carolina Distinguished Professor | University of South Carolina | |
Consultant, Rockwell, Northrup Grumman, APA Optics, SET, Inc. |
Recognition Awards, Honors, & Fellowships
Dates | Type | Description | Foundation/Entity |
---|---|---|---|
1966 | Award | Gold Medal, First Rank in State, High School, 1966 | |
1970 | Award | Gold Medal, First Rank in State, B.Sc., 1970 | |
1972 | Award | Gold Medal, First Rank in State, M.S., 1972 | |
1995 | Award | Member, Organizing Committee International Workshop on Gallium Nitride Materials, (1995 - present) | |
1995 | Award | Eminent Speaker, University of Virginia, 1995 | |
1997 | Award | Member, International Advisory Committee, International Conference on Nitride Semiconductors, (1997- present) | |
1999 | Award | Best Materials Research Society Poster Award, 1999. | |
1999 | Award | Commendation for Excellence in Technical Communication, "GaNAlGaN Ultraviolet Detectors", Laser Focus World, June 1999. | |
2000 | Award | Research Citation, "Visible Light Emmitting Diodes on Silicon Substrates", Science Magazine, 287, pp. 561-562, 2000. | |
2000 | Award | Plenary Talk at ESCRM, 2000 | |
2002 | Award | Russell Research Award for Science, Mathematics and Engineering | University of South Carolina |
2002 | Award | USC College of Engineering Research Award, 2002 | |
2002 | Award | Best Paper - Selected of Publication in WOFE-02 Proceedings, "Low Frequency Noise in Gallium Nitride Field Effect Transistors" by S.L. Rumyanstev, M.S. Shur, R. Gaska, M.E. Levinshtein, M.A. Khan, G. Simin, and J.W. Yang, 2002. | |
2002 | Award | Best Invited Paper - Selected for Publication In Advanced Workshop on "Frontiers in Electronics" (WOFE)-02 Proceedings, "Strain Energy band Engineering approach to AlN/GaN/InN Heterojunction Devices" by Asif Khan, J.W. Yang, G. Simin, R. Gaska, and M.S. Shur, 2002. | |
2003 | Award | Carolina Distinguished Professor Award | |
2003 | Award | Carolina Distinguished Professor 2003-2011 | |
2003 | Award | DARPA SUVOS Award for Outstanding Performance | |
2003 | Award | Plenary Speaker, ICNS-5, Nara, Japan, 2003 | |
2004 | Award | Plenary Speaker, MRS Intl. Workshop on Nitred Semiconductors, Pittsburgh | |
2004 | Award | Northrop Grumman Silver Supplier Award for 2003 (awarded 2004) | |
2005 | Award | Best Research Paper Award for 2004 by Japanese Applied Physics Society for "Continuous Wave Milliwatt Power AlGaN Light-Emitting Diodes at 280 nm" | |
2006 | Award | Fellow | IEEE |
2006 | Award | Plenary Speaker, International Symposium on Blue Laser and Light Emitting Diodes (ISBLLED), Montpelier, France | |
2006 | Award | Japanese Journal of Applied Physics Best Paper Award by Japanese Society of Applied Physics for "Room Temperature Stimulated Emission from AIN at 214 nm", JJAP, Vol.45, No. 49, pp. 1286-1288, 2006 | |
2007 | Award | Appointment of Honorary Lecturer, Chinese Academy of Sciences 2007 | |
2009 | Award | Plenary Speaker, Indo-US Workshop on Visible and Ultraviolet Sources for Solid State Lightning and Water Purification, Chennai, India | |
2020 | Award | Lester F. Eastman Award for his research on high performance semiconductor devices | IEEE Electron Devices Society |
The two sections below (Awards and Pending Proposals) are only viewable by PIs, business managers, chairs, and deans.
Major Equipment
- Bulk SiC Boule Growth Furnaces
- CCD Inspection Microscopes
- Dektac Inspection Microscopes
- Deep UV Contact Lithography Systems
- Device Life Test System
- Digital Nanoscope Scanning Probe Microscope
- E-Beam Lithography System
- E-Beam Metalization Systems
- Full I-V and Spectral Responsivity Test Setup
- Full I-V, I-L and Spectral Analysis Systems
- Fully Automated Flip-Chip Bonder
- Fully Automated Wafer/Device Dicing Saw
- Hall System
- He-Cd Laser
- HVPE Growth System for AllnGaN
- Image Reversal System
- Integrating Sphere
- JEOL Scanning Electron Microscope with Energy Dispersive X-ray Spectroscopy
- Laser LED
- Load-Pull/Sources-Pull Transistor Power Measurement System
- Nitrogen Excimer and He-Cd Laser
- Optical Spectrum Analyzers
- Philips X-ray Diffractometer
- Photo Detector Response Speed and Noise Measurement Setup
- Photonics & Microelectronics Lab
- RF-Sputtering System with Substrate Heater
- RIE and PECVD System with Loadlock
- RTA Systems
- Semi-Automated Wire-and Bump-Bonding System
- Single Wafer and Multi-Wafer Industrial MOCVD AllnGaN Growth System
- Transistor Microwave S-parameter Measurements
- Transistor Parameter Analyzer System
- Transistor Pulsed Characterization System
- UV-Visible Spectrometer
CV last updated on