Biographical Profile
Interest Background
Professional Preparation
Positions & Appointments
Recognition Awards, Honors, & Fellowships
Websites
Publications
Bell, Bethany Ann
Academic Affiliate
Dr. Bell specializes in applied statistics and data analysis of public health and education data. In particular, she primarily conducts methodological research focused on statistical issues associated with complex sample data and the functioning of hierarchical linear and non-linear models under a variety of conditions.
Biographical Profile
- College
- College of Social Work
- Department
- Social Work - Dean's Office
- Tenure Status
- Tenured
Interest Background
- Do you include students in your research?
- Graduates
- Interest Keywords
- Hierarchical linear modeling, multilevel modeling, cross-classified random effects models, growth curve analysis, Monte Carlo simulation research, educational achievement, obesity, school and neighborhood influences
- Institutional Focus Areas
- Health Disparities, Behavioral Sciences, Social Sciences
- Personal Focus Areas
- Applied statistics and data analysis, Methodological research on multilevel modeling and complex sample data, Social determinants research
Professional Preparation(Education & Training)
Dates | Institution | Location | Degree | Field of Study |
---|---|---|---|---|
2002 - 2008 | University of South Florida | Ph.D. | Educational Measurement and Research | |
2000 - 2002 | University of Oklahoma Health Sciences Center | MPH | Health Promotion Sciences | |
1994 - 1997 | Mary Washington College | BA | Sociology |
Positions & Appointments
Dates | Description | Institution/Entity |
---|---|---|
1997 - 1998 | AmeriCorp Member, National AIDS Fund, Tulsa, OK | |
1998 - 1999 | AmeriCorp. Member, American Red Cross, Tulsa, OK | |
1999 - 2000 | Caring Vans Program Coordinator, The Oklahoma Caring Foundation, Inc., Tulsa, OK | |
2001 - 2002 | Community Health Educator, Epidemiology Division Oklahoma City-County Health Department, Oklahoma City, OK | |
2002 - 2005 | Graduate Research Assistant, Methods and Evaluation Unit, Florida Prevention Research Center University of South Florida, Tampa, FL | |
2005 - 2006 | Project Coordinator, Faces of Lung Cancer Project, H.L. Lee Moffitt Cancer Center, Tampa, FL | |
2005 - 2007 | Graduate Research Assistant, Center for Research, Evaluation, Assessment, and Measurement, University of South Florida, Tampa, FL | |
2006 - 2008 | Instructor, Department of Educational Measurement and Research, College of Education, University of South Florida, Tampa, FL | |
2006 - 2008 | Consultant, Consulting Office for Research in Education, University of South Florida, Tampa, FL | |
2008 | Affiliate Faculty, Center for Nutrition Research on Nutrition and Health Disparities, University of South Carolina, Columbia, SC | |
2008 | Assistant Professor, University of South Carolina, College of Education, Columbia, SC | |
2008 | Affiliate Faculty, Institute for Families in Society, University of South Carolina, Columbia, SC |
Recognition Awards, Honors, & Fellowships
Dates | Type | Description | Foundation/Entity |
---|---|---|---|
2013 | Award | AERA Division D Early Career Award in Measurement and Research Methodology Quantitative Methods and Statistical Theory | American Educational Research Association |
Award | Superior Presentation Award, USF Health Science Center Research Day | ||
Award | Student Honorary Award for Research and Practice ("SHARP"), USF College of Public Health | ||
Award | Honorable Mention, ASA Survey Research Method Section Poster Competition | ||
Award | AERA Institute on Statistical Analysis for Education Policy | ||
Award | University of South Florida Graduate Student Achievement Award | ||
Award | Student Poster Award, Delta Omega Honorary Poster Session, American Public Health Association meeting, Philadelphia, PA | ||
Award | National Public Health Week Research and Practice Poster Competition Award, USF, College of Public Health | ||
Award | University of South Florida Graduate School Summer Predoctoral Fellowship |
The two sections below (Awards and Pending Proposals) are only viewable by PIs, business managers, chairs, and deans.
CV last updated on