Biographical Profile
Interest Background
International Activity
Professional Preparation
Positions & Appointments
Recognition Awards, Honors, & Fellowships
Websites
Schneckloth, Sara
Professor
Sara Schneckloth works in a variety of media as a way to explore the potential of contemporary drawing practice. Drawing on the visual culture of science, Schneckloth creates images that speak to the physical and emotional processes of remembering. The notion of the gesture factors strongly into her work, figuring as both the mark on the page and as an invitation for viewers to intimately interact with her drawings.
Biographical Profile
- College
- College of Arts and Sciences
- Department
- Art
- Tenure Status
- Tenured
International Activity
- International Activities
- Yes
- Type of Activity
- Research, Creative activity
- Countries
- France, South Africa, Norway, UK
- Institutional Focus Areas
- Arts and Humanities
- Extended Residence in Foreign Country
- Yes (South Africa)
- Speaks Non-English Language
- Yes (French)
Interest Background
- Do you include students in your research?
- Undergraduates and Graduates
- Institutional Focus Areas
- Arts and Humanities
Professional Preparation(Education & Training)
Dates | Institution | Location | Degree | Field of Study |
---|---|---|---|---|
2006 | University of Wisconsin-Madison | Madison, Wisconsin | MFA | Painting/Drawing |
1992 | Northwestern University | Chicago, Illinois | BA | Political Science |
Positions & Appointments
Dates | Description | Institution/Entity |
---|---|---|
2000 - 2002 | Instructor and Program Coordinator, Community Arts Project, Cape Town, South Africa | |
2002 - 2003 | Arts Consultant, Institute for Justice and Reconciliation, Cape Town, South Africa | |
2004 - 2007 | Instructor, Drawing, University of Wisconsin, Madison | |
2007 | Assistant Professor, Drawing, University of South Carolina | |
2013 | Associate Professor, School of Visual Art and Design | University of South Carolina |
Recognition Awards, Honors, & Fellowships
Dates | Type | Description | Foundation/Entity |
---|---|---|---|
2008 | Award | University of South Carolina Research Opportunity Grant | |
2010 | Award | University of South Carolina Provost Award in the Arts and Humanities | |
2011 | Award | Michael J. Mungo Undergraduate Awards | University of South Carolina |
2022 | Award | Michael J. Mungo Graduate Teaching Award | University of South Carolina |
Award | Wisconsin Arts Board Public Art Commission, WI State Crime Laboratory | ||
Award | Overture Center for the Arts Exhibition Grant | ||
Award | Hambidge Center for the Arts Fellowship | ||
Award | Delegate, Second US-China Cultural Forum, National Endowment for the Humanities | ||
Award | Wisconsin Arts Board Percent for Art Mentorship Program | ||
Award | Vilas Graduate Travel Fellowship, University of Wisconsin-Madison | ||
Award | Pleasant T. Rowland Foundation Full Fellowship, Vermont Studio Center Residency | ||
Award | Edith L. Gilbertson Scholarship, Art Department, University of Wisconsin-Madison | ||
2014 | Fellowship | Peter and Bonnie McCausland Fellowship |
The two sections below (Awards and Pending Proposals) are only viewable by PIs, business managers, chairs, and deans.
CV last updated on