Biographical Profile
Interest Background
International Activity
Memberships & Professional Activities
Positions & Appointments
Recognition Awards, Honors, & Fellowships
Websites
Publications
Tavakoli, Abbas S
Clinical Professor
Dr. Tavakoli has been involved with many research projects and manuscripts during his tenure at the College. His research interests are health related topics and he has considerable experience in data management, linear modeling, logistic regression, and experimental design.
Biographical Profile
- College
- College of Nursing
- Department
- Advanced Prof Nursing Practice
- Tenure Status
- Non-Tenure Track
International Activity
- International Activities
- No
- Institutional Focus Areas
- Health Disparities, Behavioral Sciences, Social Sciences, Health Sciences
- Extended Residence in Foreign Country
- Yes (Iran)
- Speaks Non-English Language
- Yes (Farsi or Persian)
Interest Background
- Do you include students in your research?
- Undergraduates and Graduates
- Interest Keywords
- biostatistician, statistician, data management
- Institutional Focus Areas
- Health Disparities, Behavioral Sciences, Social Sciences, Health Sciences
- Personal Focus Areas
- linear model, categorical analysis, data management
Memberships & Professional Activities
Dates | Type | Description | Institution/Entity |
---|---|---|---|
08/2009 - 01/2026 | Professional Activity | Board Member of South Eastern SAS Group Board, 2009- present3 | South Eastern SAS User Group (SESUG) |
Positions & Appointments
Dates | Description | Institution/Entity |
---|---|---|
10/2012 | Appointed Section Chair for Sout Eastern SAS user group | SAS Institute |
11/2012 | Executive Council Member of South Eastern SAS User Group (SESUG) Board, | SAS Institute |
2012 | Co-chair Poster section (South Eastern SAS User Group) | SAS Institute |
2012 | Appointed Academic Conference Chair South Eastern SAS user Group (2014) | Southeast SAS Users Group conference, Myrtle Beach, S.C. |
10/2013 | Appointed Section Chair for South Eastern SAS User Group | SAS Institute |
2013 | Co-chair Back to Basic section (South Eastern SAS User Group) | SAS Institute |
2015 | Co-chair Pharm and Health section (South Eastern SAS User Group) | SAS Institute |
2016 | Co-chair E-Poster section (South Eastern SAS User Group) | SAS Institute |
2017 | Co-chair E-poster section (South Eastern SAS User Group) | SAS Institute |
2018 | Co-chair Statistics section (South Eastern SAS User Group) | SAS Institute |
2019 | Appointed Academic Conference Chair South Eastern SAS User group (SESUG) 2021 | South Eastern SAS User group (SESUG) 2021 |
2019 | Co-Chair E-poster | South Eastern SAS User Group (SESUG) |
2020 | Co-Chair E-poster | South Eastern SAS User Group (SESUG) |
09/2024 | Co-chair Statistics section (South Eastern SAS User Group) | SAS Institute |
2024 | Elected Vice President (South Eastern SAS User Group) | SAS Institute |
Recognition Awards, Honors, & Fellowships
Dates | Type | Description | Foundation/Entity |
---|---|---|---|
2009 | Award | In Recognition of Support of Sponsored Award Submission | USC, College of Nursing |
2011 | Award | Winner of Poster Presentation in Southeastern SAS User Groups (SESUG | SESUG 2011 |
2013 | Award | Mary Hanna Memorial Journalism Award | The American Society of PeriAnesthesia Nurses (ASPAN) |
2014 | Award | Outstanding Graduate Faculty Reward College of Nursing (2013-2014) | USC, College of Nursing |
2017 | Award | Senior Scholar Award | USC, College of Nursing |
2017 | Award | SAS poster was elected as Traveling poster to other regional and global forum | SESUG 2017 |
2019 | Award | SAS Global Forum Faculty Scholarship Award | SAS Institute |
2010 | Honor | Outstanding Teacher Nomination for University 101 Course | UNIV 101 |
2014 | Honor | Outstanding Teacher Nomination for University 101 Course | UNIV 101 |
2015 | Honor | Outstanding Teacher Nomination for University 101 Course | UNIV 101 |
2016 | Honor | Outstanding Teacher Nomination for University 101 Course | UNIV 101 |
2018 | Honor | Outstanding Teacher Nomination for University 101 Course | UNIV 101 |
2019 | Honor | Outstanding Teacher Nomination for University 101 Course |
The two sections below (Awards and Pending Proposals) are only viewable by PIs, business managers, chairs, and deans.
CV last updated on