Biographical Profile
Interest Background
Professional Preparation
Positions & Appointments
Recognition Awards, Honors, & Fellowships
Websites
Publications
Richardson, Tammi Lee
Department Chair/Professor
My research focuses on physiological responses of phytoplankton to fluctuations in environmental factors like light, nutrients, and temperature and how, ultimately, variations in small-scale processes translate into larger scale effects on ecosystems. I am specifically interested in phytoplankton growth rates, including the underlying processes of photosynthesis and nutrient uptake and incorporation.
Biographical Profile
- College
- College of Arts and Sciences
- Department
- Biological Sciences
- Tenure Status
- Tenured
Interest Background
- Do you include students in your research?
- None
- Interest Keywords
- Phytoplankton, photosynthesis, nutrient uptake, incorporation, food webs
- Institutional Focus Areas
- Environmental Sciences
- Personal Focus Areas
- Phytoplankton Physiology and Ecology, Marine Food Webs
Professional Preparation(Education & Training)
Dates | Institution | Location | Degree | Field of Study |
---|---|---|---|---|
1996 | Dalhousie University (Canada) | Ph.D. | Oceanography | |
1986 | University of New Brunswick | B.Sc. (Honours0 | Biology | |
1988 | University of New Brunswick | M.Sc. | Biology |
Positions & Appointments
Dates | Description | Institution/Entity |
---|---|---|
1989 | Research Technician, Dept. of Physiology & Biophysics, Dalhousie University, Halifax, Canada | |
1996 - 1997 | Postdoctoral Research Fellow, Queen's University of Belfast, Belfast, Northern Ireland, UK | |
1998 - 2000 | Postdoctoral Research Associate, Institute of Marine Sciences, University of North Carolina at Chapel Hill, N.C. | |
2000 - 2004 | Assistant Research Scientist, Dept. of Oceanography, Texas A&M University, College Station, TX | |
2005 | Assistant Professor, Tenure Track, Marine & Biological Sciences, University of South Carolina, Columbia, SC |
Recognition Awards, Honors, & Fellowships
Dates | Type | Description | Foundation/Entity |
---|---|---|---|
2007 | Award | Nomination - Michael J. Mungo Graduate Teaching Award | |
2007 | Award | Richardson & Jackson, Science paper was selected by 5 members of the Faculty of 1000 Biology as a "Must Read" (Score 6.8) | |
2015 | Award | Michael J. Mungo Undergraduate Awards | University of South Carolina |
2022 | Award | Michael J. Mungo Distinguished Professor of the Year Award | University of South Carolina |
2024 | Award | SEC Faculty Achievement Award for teaching, research | Southeastern Conference (SEC) |
The two sections below (Awards and Pending Proposals) are only viewable by PIs, business managers, chairs, and deans.
CV last updated on