Biographical Profile
Interest Background
Professional Preparation
Positions & Appointments
Recognition Awards, Honors, & Fellowships
Websites
Dow, Kirstin
Professor
My major research projects address vulnerability and decision-making with respect to climate variability, climate change and water resources.
Biographical Profile
- College
- College of Arts and Sciences
- Department
- Geography
- Tenure Status
- Tenured
Interest Background
- Do you include students in your research?
- Undergraduates and Graduates
- Interest Keywords
- Climate impacts, vulnerability, resilience, decision-making, adaptation
- Institutional Focus Areas
- Environmental Sciences, Social Sciences
- Personal Focus Areas
- Climate change impacts, vulnerability, adaptation, and decision-making
Professional Preparation(Education & Training)
Dates | Institution | Location | Degree | Field of Study |
---|---|---|---|---|
1996 | Clark University | Worcester, Massachusetts | PhD | Geography |
1992 | Clark University | Worcester, Massachusetts | MA | Geography |
1986 | University of Wisconsin-Madison | Madison, Wisconsin | BS | Geography (with certificate in Environmental Studies) |
Positions & Appointments
Dates | Description | Institution/Entity |
---|---|---|
1985 - 1986 | Environmental Specialist I/II, Wisconsin Department of Natural Resources, Bureau of Water Resources, Staff, Fish Contaminant Monitoring Program | |
1987 - 1988 | Co-Director of the Student Environmental Health Project, Center for Health Services, Vanderbilt University | |
1988 - 1992 | Research Assistant, Clark University, Graduate School of Geography | |
1994 - 1995 | Associate, JK Research Associates, Inc | |
1995 - 1996 | Instructor, Department of Geography, Rutgers, The State University of New Jersey | |
1996 | Associate Professor, Department of Geography; Affiliated Faculty of the School of the Environment; Research Associate, Belle W. Baruch Institute for Marine and Coastal Sciences, University of South Carolina | |
05/2002 - 05/2004 | Research Fellow and Manager for the Vulnerability and Poverty Programme and Coordinator for the Risk and Vulnerability Programme across SEI offices, Stockholm Environmental Institute, Stockholm | |
2004 - 05/2006 | First Faculty Principal of the Learning Center for Sustainable Futures and West Quad Student Residence, University of South Carolina | |
2004 | Senior Research Fellow of the Stockholm Environment Institute (SEI), Stockholm | |
1992 | Assistant Editor, "Policy, Energy, and Environment", Newsletter | |
1994 | Research Assistant, Clark University, Graduate School of Geography | |
1988 | Consultant to the Tennessee Environmental Council, Nashville, Tennessee | |
1993 | Visiting Scholar, Malaysian Institute of Maritime Affairs, Kuala Lumpur |
Recognition Awards, Honors, & Fellowships
Dates | Type | Description | Foundation/Entity |
---|---|---|---|
2016 | Award | Breakthrough Leadership in Research Award | University of South Carolina, Office of the Vice President for Research |
2018 | Award | Carolina Trustee Professorship Award | University of South Carolina |
2019 | Award | Recognized for organizing and co-hosting the 17th annual Climate Prediction Science Workshop in Charleston, SC | National Oceanic and Atmospheric Administration |
2016 | Fellowship | American Assn. for the Advancement of Science (AAAS) | American Assn. for the Advancement of Science (AAAS) |
2022 | Fellowship | American Assn. for the Advancement of Science (AAAS) | American Assn. for the Advancement of Science (AAAS) |
The two sections below (Awards and Pending Proposals) are only viewable by PIs, business managers, chairs, and deans.
CV last updated on